CHILD EDUCATION
Here's the table for the Child Education courses:
| S. No. | Course Code | Course Title | Duration |
|---|---|---|---|
| 1 | BCE001 | DIPLOMA IN PRIMARY EDUCATION | ONE YEAR |
| 2 | BCE002 | DIPLOMA IN PRE-PRIMARY EDUCATION | ONE YEAR |
| 3 | BCE003 | DIPLOMA IN NURSERY EDUCATION | ONE YEAR |
| 4 | BCE004 | DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 5 | BCE005 | DIPLOMA IN CRECHE AND PRE-SCHOOL MANAGEMENT | ONE YEAR |
| 6 | BCE006 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 7 | BCE007 | DIPLOMA IN ANGANWADI WORKER | ONE YEAR |
| 8 | BCE008 | DIPLOMA IN ANGANWADI SUPERVISOR | ONE YEAR |
| 9 | BCE009 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | ONE YEAR |
| 10 | BCE010 | SISULEKSHMY NURSERY EDUCATION | ONE YEAR |
This table includes all the provided details for the Child Education courses.