HOTEL MANAGEMENT & TOURISM SECTOR
| SL. NO | COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN HOTEL MANAGEMENT & TOURISM | TWO YEARS |
| 2 | DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCE | TWO YEARS |
| 3 | DIPLOMA IN HOTEL MANAGEMENT | ONE YEAR |
| 4 | DIPLOMA IN INSTITUTIONAL HOUSEKEEPING | ONE YEAR |
| 5 | DIPLOMA IN HOTEL OPERATION & MANAGEMENT | TWO YEARS |
| 6 | DIPLOMA IN TOURISM ADMINISTRATION | ONE YEAR |
| 7 | BAKERY BAKING TECHNICIAN | SIX MONTHS |
| 8 | TRAVEL COUNSELORS | SIX MONTHS |
| 9 | PREPARATION OF TOMATO KETCHUP/PICKLES | ONE MONTH |
| 10 | DIPLOMA IN FOOD PRODUCTION | ONE YEAR |
| 11 | DIPLOMA IN FOOD AND BEVERAGE SERVICE | ONE YEAR |
| 12 | DIPLOMA IN BAKERY AND CONFECTIONERY | ONE YEAR |
| 13 | DIPLOMA IN FRONT OFFICE MANAGEMENT | ONE YEAR |
| 14 | CANNING AND PRESERVATION | SIX MONTHS |
| 15 | TOURIST GUIDE | SIX MONTHS |
| 16 | SNACKS PRESERVATION | ONE MONTH |
| 17 | COUNTER SALE/RESERVATION ASSISTANT | TWO MONTHS |
| 18 | VINEGAR MAKING | ONE MONTH |
| 19 | BELL CAPTION | THREE MONTHS |
| 20 | SMALL HOTEL & MOTEL OPERATING TECHNIQUES | SIX MONTHS |
| 21 | VEGETABLE CARVING | ONE MONTH |
| 22 | FISH FOOD PROCESSING | ONE MONTH |
| 23 | FRUIT PROCESSING (JAM, JELLY, JUICE) | ONE MONTH |
| 24 | ATTENDANTS IN STAR HOTEL, FLIGHT AND RAILWAY CATERING | THREE MONTHS |
| 25 | GENERAL RECEPTIONIST | SIX MONTHS |
| 26 | TOURISM AND TRAVEL TECHNICIAN | ONE YEAR |
| 27 | FOOD AND BEVERAGE SERVICE | SIX MONTHS |
| 28 | DIPLOMA IN CORPORATE HOUSE KEEPING | ONE YEAR |
| 29 | DIPLOMA IN PROFESSIONAL COOKERY | ONE YEAR |
| 30 | CATERING SCIENCES | SIX MONTHS |
| 31 | SNACKS PRODUCTION | SIX MONTHS |
| 32 | DIPLOMA IN FOOD PRESERVATION | ONE YEAR |
| 33 | POST DIPLOMA IN HOSPITALITY MANAGEMENT | ONE YEAR |
| 34 | POST DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCES | ONE YEAR |
| 35 | DIPLOMA IN FOOD TECHNOLOGY | ONE YEAR |
| 36 | DIPLOMA IN HOUSEKEEPING | ONE YEAR |
| 37 | DIPLOMA IN HOTEL & TOURISM MANAGEMENT | ONE YEAR |
| 38 | DIPLOMA IN HOTEL & CATERING MANAGEMENT | ONE YEAR |
| 39 | DIPLOMA IN CULINARY SKILLS | ONE YEAR |
| 40 | DIPLOMA IN CATERING TECHNOLOGY | ONE YEAR |
| 41 | DIPLOMA IN DOMESTIC HOUSEKEEPING | ONE YEAR |
| 42 | MASTER DIPLOMA IN CULINARY SKILLS | ONE YEAR |
| 43 | DIPLOMA IN CATERING TECHNOLOGY | ONE YEAR |
| 44 | MASTER DIPLOMA IN CULINARY SKILLS | ONE YEAR |
| 45 | DIPLOMA IN FOOD AND NUTRITION | TWO YEARS |
Let me know if you need any further assistance!