Fishery science training programs:
Certainly! Here's the table format for the fishery science training programs:
| Training Program | Duration |
|---|---|
| Fisheries Laboratory & Cold Storage Technician | One year or depending on their grasping power |
| Fisheries Net and Gear & Field & Survey Technician | One year or depending on their grasping power |
| Hatchery Operator & Fish Farmer & Fish Bank Techniques | One year or depending on their grasping power |
| Pituitary Bank Techniques & Skilled FRP Worker | One year or depending on their grasping power |
| Ornamental Fish Cultivation and Management | One year or depending on their grasping power |
| Diploma in Boat Construct Technology | One year or depending on their grasping power |
| Spawn Producing Techniques | One year or depending on their grasping power |
| Fisheries Seed Production & Feed Technician | One year or depending on their grasping power |
| Fisheries Feed Manufacturing Techniques | One year or depending on their grasping power |
This table presents the training programs in fishery science along with their respective durations.